Pompano Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3525 NW 1st Street 3 3 1,446 $525,500 $363 2 days
777 S FEDERAL Highway Unit 103G 2 2 1,035 $279,000 $269 0 days
2651 S Palm Aire Drive Unit 307 2 2 1,064 $225,000 $211 0 days
1360 S Ocean Boulevard S Unit 1202 2 2 1,630 $699,000 $428 1 day
00 NW 31ST Avenue N/A N/A N/A $1,100,000 Unknown 0 days
170 SE 7th Way 3 3 1,798 $580,000 $322 0 days
110 NW 15th Street N/A N/A N/A $125,000 Unknown 0 days
405 N OCEAN Boulevard Unit 1004 2 2 1,200 $549,900 $458 2 days
1421 NE 31st Court 3 2 893 $534,900 $598 1 day
3021 NW 2ND Street Unit 1 3 2 1,591 $360,000 $226 1 day
712 NE 25th Avenue 3 2 1,280 $769,000 $600 1 day
3080 NE 12TH Avenue 3 2 1,356 $455,000 $335 1 day
Average: 2.4 2.2 1,417 $731,801 $399 101 days
Viewing 1 - 12 of 1391
Viewing 1 - 12 of 1391
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Oaks Lane Unit 410 3 2 1,500 $364,999 $243 5 days
510 N Ocean Boulevard Unit 308 2 2 1,110 $645,000 $581 8 days
750 SE 7TH Avenue 3 3 2,542 $1,957,000 $769 16 days
1201 NE 26th Terrace 3 2 1,248 $595,000 $476 13 days
801 Briny Avenue 2 3 2,500 $1,495,000 $598 19 days
810 SE 22nd Avenue Unit 202 1 1 719 $189,639 $263 19 days
2200 S Cypress Bend Drive Unit 303 2 2 1,222 $309,000 $252 24 days
408 NW 16TH Avenue 2 1 864 $280,000 $324 17 days
130 Cypress Club Drive Unit 302 2 2 982 $285,000 $290 34 days
3150 N Course Lane Unit 501 3 2 1,390 $349,000 $251 37 days
3225 NE 13th Street Unit 201 3 3 1,650 $449,900 $272 23 days
3324 MALLARD CLOSE Unit 72 4 3 1,500 $339,900 $226 17 days
Average: 2.5 2.5 1,456 $811,594 $412 109 days
Viewing 1 - 12 of 104
Viewing 1 - 12 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3520 Oaks Way Unit 110 3 2 1,390 $249,000 $240,000 $172 97 days 10/27/26
2829 NE 12TH Street 4 2 2,212 $1,289,000 $1,256,000 $567 6 days 10/26/26
1705 N Riverside Drive Unit 2 2 2 866 $499,000 $476,000 $549 41 days 10/26/26
413 NE 25TH Avenue 3 2 1,671 $850,000 $840,000 $502 9 days 10/23/26
808 Cypress Boulevard Unit 508 3 2 1,710 $369,000 $360,000 $210 6 days 10/23/26
300 S Riverside Drive 3 2 1,665 $975,000 $885,000 $531 13 days 10/23/26
750 N OCEAN Boulevard Unit 1502 2 2 1,140 $500,000 $440,000 $385 27 days 10/23/26
2601 NE 18TH Street 4 4 1,730 $1,000,000 $885,000 $511 26 days 10/23/26
1265 S Flagler Avenue Unit 220 2 2 905 $175,000 $170,000 $187 28 days 10/23/26
201-205 NW 30th Avenue N/A N/A 1,836 $660,000 $649,000 $353 159 days 10/23/26
575 Oaks Lane Unit 508 2 2 1,064 $189,000 $143,000 $134 138 days 10/23/26
111 SE 7th Street 2 2 1,287 $539,000 $500,000 $388 81 days 10/23/26
Average: 2.5 2.2 1,417 $669,578 $629,744 $373 103 days
Viewing 1 - 12 of 964
Viewing 1 - 12 of 964

How much is your home worth?

...get instant property value now!