Palm City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1632 SW Waterfall Boulevard 2 2 1,525 $349,900 $229 1 day
2702 SW Matheson Avenue Unit 113F 1 1 830 $175,000 $210 169 days
1630 SW PROSPERITY Way 6 6 4,175 $1,390,000 $332 2 days
2203 NW Seagrass Drive 3 3 1,756 $175,000 $99 1 day
532 SW Marion Court N/A N/A N/A $198,500 Unknown 23 days
594 SW Thornhill Lane 3 3 3,081 $889,000 $288 1 day
3153 SW English Garden Drive 3 5 N/A $1,490,000 Unknown 71 days
2358 SW Island Creek Trail 3 4 2,750 $759,000 $276 2 days
4381 SW Gossamer Circle 5 4 3,452 $999,000 $289 2 days
1671 SW WATERFALL Boulevard 2 2 1,525 $419,900 $275 2 days
2732 SW Matheson Avenue 3 2 1,488 $215,000 $144 3 days
6615 SW Key Deer Lane 5 5 4,343 $950,000 $218 21 days
Average: 3.4 3.0 2,389 $909,878 $311 81 days
Viewing 1 - 12 of 224
Viewing 1 - 12 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1935 SW Silver Pine Way SW Unit 117-D1 3 2 N/A $199,900 Unknown 302 days
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 288 days
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $253 2 days
1520 SW Sunset Trail 2 2 1,064 $358,000 $336 8 days
3295 SW SUNSET TRACE Circle 2 3 1,374 $279,000 $203 1 day
1338 SW Evergreen Lane 3 2 2,263 $795,000 $351 12 days
1865 SW BRADFORD Place 3 3 2,075 $650,000 $313 4 days
2940 SW Sunset Trace Circle 2 3 1,236 $230,000 $186 20 days
7683 SW Cline Street 3 3 1,553 $459,900 $296 5 days
5753 SW LONGSPUR Lane 5 5 4,309 $899,000 $208 49 days
2084 SW SILVER PINE Way Unit 122-B 2 2 1,145 $239,900 $209 41 days
7491 SW Hosford Street 3 3 2,317 $613,400 $264 69 days
Average: 3.3 3.4 2,631 $762,438 $279 80 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
814 SW 29th Street 2 2 2,157 $625,000 $565,000 $261 75 days 9/10/26
4305 SW COUNTRY Place 5 4 3,876 $955,000 $955,000 $246 3 days 9/9/26
5180 SW Hammock Creek Drive 4 3 2,615 $835,000 $800,000 $305 134 days 9/9/26
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
1321 SW Nikoma Street 3 2 2,148 $440,000 $410,000 $190 42 days 9/8/26
2111 SW Racquet Club Drive 3 4 2,944 $689,000 $665,000 $225 54 days 9/8/26
3800 SW Briarbrook Way N/A N/A N/A $449,000 $395,000 Unknown 57 days 9/8/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
10124 SW Hemingway Terrace N/A N/A N/A $379,999 $370,000 Unknown 174 days 9/8/26
2846 SW Lakemont Place 2 3 1,374 $275,000 $245,000 $178 424 days 9/8/26
5781 SW Star Apple Street 3 4 3,176 $1,295,000 $1,175,000 $369 49 days 9/4/26
Average: 3.3 3.0 2,441 $809,872 $768,319 $304 80 days
Viewing 1 - 12 of 285
Viewing 1 - 12 of 285