Lake Worth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4717 Lucerne Lakes Boulevard E Unit 201 2 2 1,049 $189,900 $181 1 day
7707 Laurel Park Drive 5 6 4,350 $1,609,958 $370 0 days
7647 Rockport Circle 6 3 3,054 $799,900 $261 1 day
8280 Lake Cypress Road 3 2 1,940 $625,000 $322 1 day
341 A Covered Bridge Boulevard 2 2 941 $168,000 $178 1 day
7835 Rockport Circle 3 3 1,856 $524,900 $282 1 day
3839 Island Club Circle 3 3 1,308 $275,000 $210 1 day
8261 LAKE CYPRESS Road 3 2 2,051 $394,999 $192 1 day
4899 Canal Drive 4 3 1,490 $800,000 $536 36 days
3654 VIA POINCIANA Unit 603 1 1 715 $148,000 $206 2 days
5691 Saddle Trail Lane 4 3 2,018 $629,900 $312 2 days
4640 LUCERNE LAKES Boulevard W Unit 303 2 2 1,020 $90,000 $88 2 days
Average: 3.0 2.6 1,871 $768,417 $271 65 days
Viewing 1 - 12 of 783
Viewing 1 - 12 of 783
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7752 SAINT ANDREWS Road 4 2 1,741 $569,900 $327 5 days
7442 Canal Drive 3 2 1,288 $449,000 $348 12 days
4143 Randolph Court 3 2 1,442 $429,000 $297 14 days
6767 KALEB Way 4 3 2,875 $800,000 $278 7 days
7262 GOLF COLONY Court Unit 204 2 2 735 $199,000 $270 8 days
6170 HARBOUR GREENS Drive 3 2 1,420 $494,000 $347 7 days
8645 PINTO Drive 4 2 1,984 $899,000 $453 29 days
8294 CATRIA Lane 3 3 2,104 $775,000 $368 3 days
4426 Fountains Drive Unit 4426 3 3 1,502 $164,900 $109 22 days
6120 Silver Oak Drive 2 2 2,074 $600,000 $289 2 days
7388 CERISE Street 3 3 1,728 $518,900 $300 7 days
4377 Mersin Lane Unit 99 Easley 4 3 2,744 $999,350 $364 13 days
Average: 3.2 2.6 1,891 $600,784 $274 70 days
Viewing 1 - 12 of 90
Viewing 1 - 12 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4305 LUCERNE VILLAS Lane 2 2 1,419 $194,900 $187,000 $131 31 days 9/11/26
9587 Positano Way 3 2 2,082 $479,000 $460,000 $220 43 days 9/10/26
4100 TIVOLI Court Unit 304 1 1 704 $105,000 $88,200 $125 32 days 9/10/26
4732 CARTHAGE Circle S 3 2 1,544 $489,900 $466,500 $302 39 days 9/10/26
5637 Lago Del Sol Drive 5 4 3,922 $1,899,900 $1,764,900 $450 75 days 9/10/26
7936 AMBLESIDE Way 3 2 1,964 $565,000 $545,000 $277 10 days 9/9/26
7153 Via Abruzzi 5 4 3,918 $1,020,000 $975,000 $248 84 days 9/9/26
5769 Monterra Club Drive 3 3 1,622 $407,000 $400,000 $246 627 days 9/9/26
5814 Ithaca Circle E 3 2 1,418 $449,900 $449,900 $317 23 days 9/8/26
4936 Exeter Estate Lane 4 4 3,699 $1,020,000 $1,020,000 $275 25 days 9/8/26
3855 Island Club Circle 3 3 1,308 $299,000 $290,000 $221 23 days 9/8/26
7328 Brenner Avenue 3 3 1,674 $489,900 $489,900 $292 36 days 9/8/26
Average: 3.2 2.6 1,945 $552,919 $530,637 $258 75 days
Viewing 1 - 12 of 898
Viewing 1 - 12 of 898